<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>M Squared Real Estate</title>
	<atom:link href="http://msqrealty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://msqrealty.com</link>
	<description>Washington, DC Real Estate</description>
	<lastBuildDate>Mon, 20 May 2013 18:52:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>407 Madison St NE, Washington, DC, 20011</title>
		<link>http://msqrealty.com/2013/05/407-madison-st-ne-washington-dc-20011/</link>
		<comments>http://msqrealty.com/2013/05/407-madison-st-ne-washington-dc-20011/#comments</comments>
		<pubDate>Sat, 18 May 2013 07:21:02 +0000</pubDate>
		<dc:creator>M Squared</dc:creator>
				<category><![CDATA[New To Market - Just Listed!]]></category>

		<guid isPermaLink="false">http://msqrealty.com/2013/05/407-madison-st-ne-washington-dc-20011/</guid>
		<description><![CDATA[For more information on this property, please click the property photo below. Listing ID: DC8080537Price: $250,000Bedrooms: 3Bathrooms: 2Listing Type: ResidentialType: ColonialNeighborhood: Riggs Park DescriptionMUST SEE! Nice Riggs Park house. Good bones. Walking distance from Fort Totten Metro Station, fine dining and shopping. Near Providence Hospital and downtown DC. Priced to sell. Offered byKeller Williams Realty... <a href="http://msqrealty.com/2013/05/407-madison-st-ne-washington-dc-20011/" rel="nofollow">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>For more information on this property, please click the property photo below.</p>
<table border="0" cellpadding="3" cellspacing="3" width="600">
<tr>
<td width="250" valign="top"><a href="http://msqrealty.com/?mlsnumber=DC8080537&amp;utm_source=Social%20Agent&amp;utm_medium=RSS%20Feed&amp;utm_campaign=Property%20BLink" target="_blank"><img src="http://images.prd.mris.com/image/V1/1/4a9dc4e2b0e09051002f6ab6e58ecca5aed3d62bc3b66ad43f8b3e87a8ce21f2cf7f3001f7a4eb83e5302a363039c8e9632d295fcd37d8e97b524853a20640f9e106dd35b3cd6ebe8fec6e847f17e143.jpg" width="219" height="146" border="0" /></a><br /></td>
<td width="350" valign="top"><strong>Listing ID: </strong>DC8080537<br /><strong>Price: </strong>$250,000<br /><strong>Bedrooms: </strong>3<br /><strong>Bathrooms: </strong>2<br /><strong>Listing Type: </strong>Residential<br /><strong>Type: </strong>Colonial<br /><strong>Neighborhood: </strong>Riggs Park<br /><br /></td>
</tr>
<tr>
<td width="600" valign="top" colspan="2"><strong>Description</strong><br />MUST SEE! Nice Riggs Park house.  Good bones.  Walking distance from Fort Totten Metro Station, fine dining and shopping.  Near Providence Hospital and downtown DC.  Priced to sell.<br /></td>
</tr>
<tr>
<td width="250" valign="top"><strong>Offered by</strong><br />Keller Williams Realty Consultants<br /><br /></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://msqrealty.com/2013/05/407-madison-st-ne-washington-dc-20011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://msqrealty.com/wp-content/uploads/2013/05/4a9dc4e2b0e09051002f6ab6e58ecca5aed3d62bc3b66ad43f8b3e87a8ce21f2cf7f3001f7a4eb83e5302a363039c8e9632d295fcd37d8e97b524853a20640f9e106dd35b3cd6ebe8fec6e847f17e143.jpg" length="21496" type="image/jpg" /><media:content url="http://msqrealty.com/wp-content/uploads/2013/05/4a9dc4e2b0e09051002f6ab6e58ecca5aed3d62bc3b66ad43f8b3e87a8ce21f2cf7f3001f7a4eb83e5302a363039c8e9632d295fcd37d8e97b524853a20640f9e106dd35b3cd6ebe8fec6e847f17e143.jpg" width="384" height="256" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>3721 Commodore Joshua Barney Dr NE, Washington, DC, 20018</title>
		<link>http://msqrealty.com/2013/05/3721-commodore-joshua-barney-dr-ne-washington-dc-20018-2/</link>
		<comments>http://msqrealty.com/2013/05/3721-commodore-joshua-barney-dr-ne-washington-dc-20018-2/#comments</comments>
		<pubDate>Sat, 18 May 2013 07:21:01 +0000</pubDate>
		<dc:creator>M Squared</dc:creator>
				<category><![CDATA[New To Market - Just Listed!]]></category>

		<guid isPermaLink="false">http://msqrealty.com/2013/05/3721-commodore-joshua-barney-dr-ne-washington-dc-20018-2/</guid>
		<description><![CDATA[For more information on this property, please click the property photo below. Listing ID: DC8080971Price: $284,990Bedrooms: 2Bathrooms: 2Listing Type: ResidentialType: ColonialNeighborhood: The Villages At Dakota Crossing DescriptionINCOME RESTRICTIONS APPLY FOR DC WORKFORCE HOUSING UNITS: up to 80% AMI or a max of $103,200 annual household income dependent on number of people house hold. Upgrades inc.... <a href="http://msqrealty.com/2013/05/3721-commodore-joshua-barney-dr-ne-washington-dc-20018-2/" rel="nofollow">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>For more information on this property, please click the property photo below.</p>
<table border="0" cellpadding="3" cellspacing="3" width="600">
<tr>
<td width="250" valign="top"><a href="http://msqrealty.com/?mlsnumber=DC8080971&amp;utm_source=Social%20Agent&amp;utm_medium=RSS%20Feed&amp;utm_campaign=Property%20BLink" target="_blank"><img src="http://images.prd.mris.com/image/V1/1/49964e98e121d231de73e75d55da76cdb880675f7b19b78407623bd1b87443743d5868f0b5443edc9a93209ed0bcc84f589f8b33ee9619a4b1d915e6b1e20478c04dd070b6324932e6a5543c6cc30b18.jpg" width="219" height="146" border="0" /></a><br /></td>
<td width="350" valign="top"><strong>Listing ID: </strong>DC8080971<br /><strong>Price: </strong>$284,990<br /><strong>Bedrooms: </strong>2<br /><strong>Bathrooms: </strong>2<br /><strong>Listing Type: </strong>Residential<br /><strong>Type: </strong>Colonial<br /><strong>Neighborhood: </strong>The Villages At Dakota Crossing<br /><br /></td>
</tr>
<tr>
<td width="600" valign="top" colspan="2"><strong>Description</strong><br />INCOME RESTRICTIONS APPLY FOR DC WORKFORCE HOUSING UNITS: up to 80% AMI or a max of $103,200 annual household income dependent on number of people house hold. Upgrades inc. deck, granite countres, hardwood floors in kitchen and foyer. Images shown are representative only. Price and terms subject to change. Up to $10K towards closing when using NVRM. Sales Hours: Mon 1-6, Tu-Fr 10-6, Sat/Sun 11-6.<br /></td>
</tr>
<tr>
<td width="250" valign="top"><strong>Offered by</strong><br />NVR Services, Inc.<br /><br /></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://msqrealty.com/2013/05/3721-commodore-joshua-barney-dr-ne-washington-dc-20018-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://msqrealty.com/wp-content/uploads/2013/05/49964e98e121d231de73e75d55da76cdb880675f7b19b78407623bd1b87443743d5868f0b5443edc9a93209ed0bcc84f589f8b33ee9619a4b1d915e6b1e20478c04dd070b6324932e6a5543c6cc30b18.jpg" length="22444" type="image/jpg" /><media:content url="http://msqrealty.com/wp-content/uploads/2013/05/49964e98e121d231de73e75d55da76cdb880675f7b19b78407623bd1b87443743d5868f0b5443edc9a93209ed0bcc84f589f8b33ee9619a4b1d915e6b1e20478c04dd070b6324932e6a5543c6cc30b18.jpg" width="384" height="256" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>101 North Carolina Ave SE #401, Washington, DC, 20003</title>
		<link>http://msqrealty.com/2013/05/101-north-carolina-ave-se-401-washington-dc-20003/</link>
		<comments>http://msqrealty.com/2013/05/101-north-carolina-ave-se-401-washington-dc-20003/#comments</comments>
		<pubDate>Sat, 18 May 2013 07:21:01 +0000</pubDate>
		<dc:creator>M Squared</dc:creator>
				<category><![CDATA[New To Market - Just Listed!]]></category>

		<guid isPermaLink="false">http://msqrealty.com/2013/05/101-north-carolina-ave-se-401-washington-dc-20003/</guid>
		<description><![CDATA[For more information on this property, please click the property photo below. Listing ID: DC8080646Price: $219,000Bedrooms: 0Bathrooms: 1Listing Type: ResidentialType: OtherNeighborhood: Capitol Hill DescriptionSoutheast-facing studio apartment with hardwoods throughout features an upgraded kitchen and bathroom. W/D in-unit. Mere blocks from Metro, short walk to Capitol Hill, Eastern Market, and more! Condo fee includes all utilities... <a href="http://msqrealty.com/2013/05/101-north-carolina-ave-se-401-washington-dc-20003/" rel="nofollow">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>For more information on this property, please click the property photo below.</p>
<table border="0" cellpadding="3" cellspacing="3" width="600">
<tr>
<td width="250" valign="top"><a href="http://msqrealty.com/?mlsnumber=DC8080646&amp;utm_source=Social%20Agent&amp;utm_medium=RSS%20Feed&amp;utm_campaign=Property%20BLink" target="_blank"><img src="http://images.prd.mris.com/image/V1/1/fe0fa4274221bed1ed6fd959f9e68fd13fdcae12d22d490ab179b134918e7d42097e5ca7f247c19779f0b6307a9c924eb8150b45a41725170c1e058e2e476b055baafd7ea97ae1b058c4c5d47382de76.jpg" width="219" height="146" border="0" /></a><br /></td>
<td width="350" valign="top"><strong>Listing ID: </strong>DC8080646<br /><strong>Price: </strong>$219,000<br /><strong>Bedrooms: </strong>0<br /><strong>Bathrooms: </strong>1<br /><strong>Listing Type: </strong>Residential<br /><strong>Type: </strong>Other<br /><strong>Neighborhood: </strong>Capitol Hill<br /><br /></td>
</tr>
<tr>
<td width="600" valign="top" colspan="2"><strong>Description</strong><br />Southeast-facing studio apartment with hardwoods throughout features an upgraded kitchen and bathroom.  W/D in-unit.  Mere blocks from Metro, short walk to Capitol Hill, Eastern Market, and more!  Condo fee includes all utilities except electric.  Pet friendly building!<br /></td>
</tr>
<tr>
<td width="250" valign="top"><strong>Offered by</strong><br />Beasley Real Estate LLC<br /><br /></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://msqrealty.com/2013/05/101-north-carolina-ave-se-401-washington-dc-20003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://msqrealty.com/wp-content/uploads/2013/05/fe0fa4274221bed1ed6fd959f9e68fd13fdcae12d22d490ab179b134918e7d42097e5ca7f247c19779f0b6307a9c924eb8150b45a41725170c1e058e2e476b055baafd7ea97ae1b058c4c5d47382de76.jpg" length="10563" type="image/jpg" /><media:content url="http://msqrealty.com/wp-content/uploads/2013/05/fe0fa4274221bed1ed6fd959f9e68fd13fdcae12d22d490ab179b134918e7d42097e5ca7f247c19779f0b6307a9c924eb8150b45a41725170c1e058e2e476b055baafd7ea97ae1b058c4c5d47382de76.jpg" width="192" height="256" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>4000 Cathedral Ave NW #639b, Washington, DC, 20016</title>
		<link>http://msqrealty.com/2013/05/4000-cathedral-ave-nw-639b-washington-dc-20016/</link>
		<comments>http://msqrealty.com/2013/05/4000-cathedral-ave-nw-639b-washington-dc-20016/#comments</comments>
		<pubDate>Sat, 18 May 2013 07:21:00 +0000</pubDate>
		<dc:creator>M Squared</dc:creator>
				<category><![CDATA[New To Market - Just Listed!]]></category>

		<guid isPermaLink="false">http://msqrealty.com/2013/05/4000-cathedral-ave-nw-639b-washington-dc-20016/</guid>
		<description><![CDATA[For more information on this property, please click the property photo below. Listing ID: DC8080431Price: $275,000Bedrooms: 1Bathrooms: 1Listing Type: ResidentialType: Art DecoNeighborhood: Observatory Circle DescriptionLovely 1BR w/ tree tops views from every rm! Nice size DinRm which leads to a new kitchen customized by Case Design. Granite counter tops, new appliances, lots of cabinet space,... <a href="http://msqrealty.com/2013/05/4000-cathedral-ave-nw-639b-washington-dc-20016/" rel="nofollow">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>For more information on this property, please click the property photo below.</p>
<table border="0" cellpadding="3" cellspacing="3" width="600">
<tr>
<td width="250" valign="top"><a href="http://msqrealty.com/?mlsnumber=DC8080431&amp;utm_source=Social%20Agent&amp;utm_medium=RSS%20Feed&amp;utm_campaign=Property%20BLink" target="_blank"><img src="http://images.prd.mris.com/image/V1/1/10b53954b15add8c1d483949ca7273093d32c597f8e4c0022a905ea49af4ab3eb3e16e3eb84ad126343554006c4ae2aa618d402cdd9bdff74b65453524edc1eb982528ad97e6ff5cf756da4010602318.jpg" width="219" height="146" border="0" /></a><br /></td>
<td width="350" valign="top"><strong>Listing ID: </strong>DC8080431<br /><strong>Price: </strong>$275,000<br /><strong>Bedrooms: </strong>1<br /><strong>Bathrooms: </strong>1<br /><strong>Listing Type: </strong>Residential<br /><strong>Type: </strong>Art Deco<br /><strong>Neighborhood: </strong>Observatory Circle<br /><br /></td>
</tr>
<tr>
<td width="600" valign="top" colspan="2"><strong>Description</strong><br />Lovely 1BR w/ tree tops views from every rm!  Nice size DinRm which leads to a new kitchen customized by Case Design.  Granite counter tops, new appliances, lots of cabinet space, &amp; a West facing window.  Din Rm also leads to the Living Rm thru an archway. The Liv Rm has 3 windows  &amp; is very spacious. The BR is large &amp; bright w/ built in bookcases, &amp; gd sized closets<br /></td>
</tr>
<tr>
<td width="250" valign="top"><strong>Offered by</strong><br />TTR Sotheby&#8217;s International Realty<br /><br /></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://msqrealty.com/2013/05/4000-cathedral-ave-nw-639b-washington-dc-20016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://msqrealty.com/wp-content/uploads/2013/05/10b53954b15add8c1d483949ca7273093d32c597f8e4c0022a905ea49af4ab3eb3e16e3eb84ad126343554006c4ae2aa618d402cdd9bdff74b65453524edc1eb982528ad97e6ff5cf756da4010602318.jpg" length="25990" type="image/jpg" /><media:content url="http://msqrealty.com/wp-content/uploads/2013/05/10b53954b15add8c1d483949ca7273093d32c597f8e4c0022a905ea49af4ab3eb3e16e3eb84ad126343554006c4ae2aa618d402cdd9bdff74b65453524edc1eb982528ad97e6ff5cf756da4010602318.jpg" width="384" height="256" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>220 13th St SE #6, Washington, DC, 20003</title>
		<link>http://msqrealty.com/2013/05/220-13th-st-se-6-washington-dc-20003/</link>
		<comments>http://msqrealty.com/2013/05/220-13th-st-se-6-washington-dc-20003/#comments</comments>
		<pubDate>Sat, 18 May 2013 07:20:59 +0000</pubDate>
		<dc:creator>M Squared</dc:creator>
				<category><![CDATA[New To Market - Just Listed!]]></category>

		<guid isPermaLink="false">http://msqrealty.com/2013/05/220-13th-st-se-6-washington-dc-20003/</guid>
		<description><![CDATA[For more information on this property, please click the property photo below. Listing ID: DC8081333Price: $319,900Bedrooms: 1Bathrooms: 1Listing Type: ResidentialType: OtherNeighborhood: Old City #1 DescriptionLocation with a lifestyle that can&#8217;t be beat! Where else but Historic Capitol Hill &#8211; beautiful condo w/hardwood floors, built-in-bookcases, wood burning fireplace, roof top deck and storage&#8230;Walking distance to Eastern... <a href="http://msqrealty.com/2013/05/220-13th-st-se-6-washington-dc-20003/" rel="nofollow">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>For more information on this property, please click the property photo below.</p>
<table border="0" cellpadding="3" cellspacing="3" width="600">
<tr>
<td width="250" valign="top"><a href="http://msqrealty.com/?mlsnumber=DC8081333&amp;utm_source=Social%20Agent&amp;utm_medium=RSS%20Feed&amp;utm_campaign=Property%20BLink" target="_blank"><img src="http://images.prd.mris.com/image/V1/1/8098cc080c625771f27e8759070c8d5ce569aaa05e25f6e59a9a6b18ac73b6d166be678018ea3e9e65b318d641aa91a485b3f9c1d8c1d5c190215447e49d1ed4d289a657dc3d2a287ed0a028820f4aa2.jpg" width="219" height="146" border="0" /></a><br /></td>
<td width="350" valign="top"><strong>Listing ID: </strong>DC8081333<br /><strong>Price: </strong>$319,900<br /><strong>Bedrooms: </strong>1<br /><strong>Bathrooms: </strong>1<br /><strong>Listing Type: </strong>Residential<br /><strong>Type: </strong>Other<br /><strong>Neighborhood: </strong>Old City #1<br /><br /></td>
</tr>
<tr>
<td width="600" valign="top" colspan="2"><strong>Description</strong><br />Location with a lifestyle that can&#8217;t be beat! Where else but Historic Capitol Hill &#8211; beautiful condo w/hardwood floors, built-in-bookcases, wood burning fireplace, roof top deck and storage&#8230;Walking distance to Eastern Market, Lincoln Market, Blue/Orange Metro Line. Condo fees and docs to be verified by buyer. All reasonable offers considered. Don&#8217;t miss this one. (legal address 233 Kentucky Ave)<br /></td>
</tr>
<tr>
<td width="250" valign="top"><strong>Offered by</strong><br />Exit Bennett Realty<br /><br /></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://msqrealty.com/2013/05/220-13th-st-se-6-washington-dc-20003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://msqrealty.com/wp-content/uploads/2013/05/8098cc080c625771f27e8759070c8d5ce569aaa05e25f6e59a9a6b18ac73b6d166be678018ea3e9e65b318d641aa91a485b3f9c1d8c1d5c190215447e49d1ed4d289a657dc3d2a287ed0a028820f4aa2.jpg" length="27435" type="image/jpg" /><media:content url="http://msqrealty.com/wp-content/uploads/2013/05/8098cc080c625771f27e8759070c8d5ce569aaa05e25f6e59a9a6b18ac73b6d166be678018ea3e9e65b318d641aa91a485b3f9c1d8c1d5c190215447e49d1ed4d289a657dc3d2a287ed0a028820f4aa2.jpg" width="384" height="256" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>542 Peabody St NW, Washington, DC, 20011</title>
		<link>http://msqrealty.com/2013/05/542-peabody-st-nw-washington-dc-20011/</link>
		<comments>http://msqrealty.com/2013/05/542-peabody-st-nw-washington-dc-20011/#comments</comments>
		<pubDate>Sat, 18 May 2013 07:20:59 +0000</pubDate>
		<dc:creator>M Squared</dc:creator>
				<category><![CDATA[New To Market - Just Listed!]]></category>

		<guid isPermaLink="false">http://msqrealty.com/2013/05/542-peabody-st-nw-washington-dc-20011/</guid>
		<description><![CDATA[For more information on this property, please click the property photo below. Listing ID: DC8081070Price: $425,000Bedrooms: 3Bathrooms: 3Listing Type: ResidentialType: TraditionalNeighborhood: Brightwood DescriptionClassic semi-detached home in much sought after Brightwood neighborhood. Beautifully maintained home on quiet tree-lined street with original hardwood floors, spacious bedrooms, and lots of natural light. Off-street parking. Make this house your... <a href="http://msqrealty.com/2013/05/542-peabody-st-nw-washington-dc-20011/" rel="nofollow">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>For more information on this property, please click the property photo below.</p>
<table border="0" cellpadding="3" cellspacing="3" width="600">
<tr>
<td width="250" valign="top"><a href="http://msqrealty.com/?mlsnumber=DC8081070&amp;utm_source=Social%20Agent&amp;utm_medium=RSS%20Feed&amp;utm_campaign=Property%20BLink" target="_blank"><img src="http://images.prd.mris.com/image/V1/1/2ed84c35ddbd0e0c699daf326a59ec264d2aef70d94c7fa28af50668c407714aad5692d9aea6db65262263f2edfb58fe5320142a1423b5c4856e7ed83dda0d2cd4830a88647ab9c2d327ba959b2926b9.jpg" width="219" height="146" border="0" /></a><br /></td>
<td width="350" valign="top"><strong>Listing ID: </strong>DC8081070<br /><strong>Price: </strong>$425,000<br /><strong>Bedrooms: </strong>3<br /><strong>Bathrooms: </strong>3<br /><strong>Listing Type: </strong>Residential<br /><strong>Type: </strong>Traditional<br /><strong>Neighborhood: </strong>Brightwood<br /><br /></td>
</tr>
<tr>
<td width="600" valign="top" colspan="2"><strong>Description</strong><br />Classic semi-detached home in much sought after Brightwood neighborhood.  Beautifully maintained home on quiet tree-lined street with original hardwood floors, spacious bedrooms, and lots of natural light.  Off-street parking.  Make this house your home with your own personal touches.  Sold as-is. Reclining chair does not convey.  Agent is related to the seller.<br /></td>
</tr>
<tr>
<td width="250" valign="top"><strong>Offered by</strong><br />MBR Realty Group LLC<br /><br /></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://msqrealty.com/2013/05/542-peabody-st-nw-washington-dc-20011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://msqrealty.com/wp-content/uploads/2013/05/2ed84c35ddbd0e0c699daf326a59ec264d2aef70d94c7fa28af50668c407714aad5692d9aea6db65262263f2edfb58fe5320142a1423b5c4856e7ed83dda0d2cd4830a88647ab9c2d327ba959b2926b9.jpg" length="23990" type="image/jpg" /><media:content url="http://msqrealty.com/wp-content/uploads/2013/05/2ed84c35ddbd0e0c699daf326a59ec264d2aef70d94c7fa28af50668c407714aad5692d9aea6db65262263f2edfb58fe5320142a1423b5c4856e7ed83dda0d2cd4830a88647ab9c2d327ba959b2926b9.jpg" width="384" height="256" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>0 Fort Lincoln Dr NE, Washington, DC, 20018</title>
		<link>http://msqrealty.com/2013/05/0-fort-lincoln-dr-ne-washington-dc-20018/</link>
		<comments>http://msqrealty.com/2013/05/0-fort-lincoln-dr-ne-washington-dc-20018/#comments</comments>
		<pubDate>Sat, 18 May 2013 07:20:58 +0000</pubDate>
		<dc:creator>M Squared</dc:creator>
				<category><![CDATA[New To Market - Just Listed!]]></category>

		<guid isPermaLink="false">http://msqrealty.com/2013/05/0-fort-lincoln-dr-ne-washington-dc-20018/</guid>
		<description><![CDATA[For more information on this property, please click the property photo below. Listing ID: DC8080925Price: $399,990Bedrooms: 2Bathrooms: 3Listing Type: ResidentialType: ColonialNeighborhood: The Villages At Dakota Crossing DescriptionNOW AVAILABLE &#8230;the first Hepburn in the greatly anticipated third phase of The Villages at Dakota Crossing. Images shown are representative only Prices and terms are siubject to change... <a href="http://msqrealty.com/2013/05/0-fort-lincoln-dr-ne-washington-dc-20018/" rel="nofollow">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>For more information on this property, please click the property photo below.</p>
<table border="0" cellpadding="3" cellspacing="3" width="600">
<tr>
<td width="250" valign="top"><a href="http://msqrealty.com/?mlsnumber=DC8080925&amp;utm_source=Social%20Agent&amp;utm_medium=RSS%20Feed&amp;utm_campaign=Property%20BLink" target="_blank"><img src="http://images.prd.mris.com/image/V1/1/e6e909c398984716ee8b1b18c4a4b83ba6115ed2f03a0da40dedfb382e664b2fae59a5f4b96b5e970f043e49888e60ca96750b8c0e59deae178cdd4eaa66f03c1ce0c67f13c74c7924215a8b1171b1ad.jpg" width="219" height="146" border="0" /></a><br /></td>
<td width="350" valign="top"><strong>Listing ID: </strong>DC8080925<br /><strong>Price: </strong>$399,990<br /><strong>Bedrooms: </strong>2<br /><strong>Bathrooms: </strong>3<br /><strong>Listing Type: </strong>Residential<br /><strong>Type: </strong>Colonial<br /><strong>Neighborhood: </strong>The Villages At Dakota Crossing<br /><br /></td>
</tr>
<tr>
<td width="600" valign="top" colspan="2"><strong>Description</strong><br />NOW AVAILABLE &#8230;the first Hepburn in the greatly anticipated third phase of The Villages at Dakota Crossing. Images shown are representative only Prices and terms are siubject to change without notice. Purchase now and receive $8k towards clsoing costs with use of NVRM. Sales Hours: Mon 1-6, Tu-Fr 10-6, Sat/Sun 11-6.<br /></td>
</tr>
<tr>
<td width="250" valign="top"><strong>Offered by</strong><br />NVR Services, Inc.<br /><br /></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://msqrealty.com/2013/05/0-fort-lincoln-dr-ne-washington-dc-20018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://msqrealty.com/wp-content/uploads/2013/05/e6e909c398984716ee8b1b18c4a4b83ba6115ed2f03a0da40dedfb382e664b2fae59a5f4b96b5e970f043e49888e60ca96750b8c0e59deae178cdd4eaa66f03c1ce0c67f13c74c7924215a8b1171b1ad.jpg" length="22444" type="image/jpg" /><media:content url="http://msqrealty.com/wp-content/uploads/2013/05/e6e909c398984716ee8b1b18c4a4b83ba6115ed2f03a0da40dedfb382e664b2fae59a5f4b96b5e970f043e49888e60ca96750b8c0e59deae178cdd4eaa66f03c1ce0c67f13c74c7924215a8b1171b1ad.jpg" width="384" height="256" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>3101 New Mexico Ave NW #814, Washington, DC, 20016</title>
		<link>http://msqrealty.com/2013/05/3101-new-mexico-ave-nw-814-washington-dc-20016/</link>
		<comments>http://msqrealty.com/2013/05/3101-new-mexico-ave-nw-814-washington-dc-20016/#comments</comments>
		<pubDate>Sat, 18 May 2013 07:20:57 +0000</pubDate>
		<dc:creator>M Squared</dc:creator>
				<category><![CDATA[New To Market - Just Listed!]]></category>

		<guid isPermaLink="false">http://msqrealty.com/2013/05/3101-new-mexico-ave-nw-814-washington-dc-20016/</guid>
		<description><![CDATA[For more information on this property, please click the property photo below. Listing ID: DC8080565Price: $440,000Bedrooms: 1Bathrooms: 1Listing Type: ResidentialType: ContemporaryNeighborhood: Wesley Heights DescriptionStunning, sun-filled unit w/wes-facing balcony &#38; cathedral views. HUGE 1BR w/2 levels in one of DC&#8217;s finest bldgs. Has tennis courts, access to pool, close to Metro bus, AU campus, shops, restaurants,... <a href="http://msqrealty.com/2013/05/3101-new-mexico-ave-nw-814-washington-dc-20016/" rel="nofollow">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>For more information on this property, please click the property photo below.</p>
<table border="0" cellpadding="3" cellspacing="3" width="600">
<tr>
<td width="250" valign="top"><a href="http://msqrealty.com/?mlsnumber=DC8080565&amp;utm_source=Social%20Agent&amp;utm_medium=RSS%20Feed&amp;utm_campaign=Property%20BLink" target="_blank"><img src="http://images.prd.mris.com/image/V1/1/efab4fc2c45b31b12f121df856fef271df312d7738cf299c7e5cb58ff1044b531ae9f3e01b3950408ceef6af79f0e5705b8d106c71b6dada046e96327edc03653b0a02c54f8b82cda1bb12558a89133f.jpg" width="219" height="146" border="0" /></a><br /></td>
<td width="350" valign="top"><strong>Listing ID: </strong>DC8080565<br /><strong>Price: </strong>$440,000<br /><strong>Bedrooms: </strong>1<br /><strong>Bathrooms: </strong>1<br /><strong>Listing Type: </strong>Residential<br /><strong>Type: </strong>Contemporary<br /><strong>Neighborhood: </strong>Wesley Heights<br /><br /></td>
</tr>
<tr>
<td width="600" valign="top" colspan="2"><strong>Description</strong><br />Stunning, sun-filled unit w/wes-facing balcony &amp; cathedral views.  HUGE 1BR w/2 levels in one of DC&#8217;s finest bldgs.  Has tennis courts, access to pool, close to Metro bus, AU campus, shops, restaurants, etc.  Has 2 garage pkg spaces. You will love this one!<br /></td>
</tr>
<tr>
<td width="250" valign="top"><strong>Offered by</strong><br />Coldwell Banker Residential Brokerage<br /><br /></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://msqrealty.com/2013/05/3101-new-mexico-ave-nw-814-washington-dc-20016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://msqrealty.com/wp-content/uploads/2013/05/efab4fc2c45b31b12f121df856fef271df312d7738cf299c7e5cb58ff1044b531ae9f3e01b3950408ceef6af79f0e5705b8d106c71b6dada046e96327edc03653b0a02c54f8b82cda1bb12558a89133f.jpg" length="27350" type="image/jpg" /><media:content url="http://msqrealty.com/wp-content/uploads/2013/05/efab4fc2c45b31b12f121df856fef271df312d7738cf299c7e5cb58ff1044b531ae9f3e01b3950408ceef6af79f0e5705b8d106c71b6dada046e96327edc03653b0a02c54f8b82cda1bb12558a89133f.jpg" width="384" height="256" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>3 Washington Cir NW #504, Washington, DC, 20037</title>
		<link>http://msqrealty.com/2013/05/3-washington-cir-nw-504-washington-dc-20037/</link>
		<comments>http://msqrealty.com/2013/05/3-washington-cir-nw-504-washington-dc-20037/#comments</comments>
		<pubDate>Sat, 18 May 2013 07:20:57 +0000</pubDate>
		<dc:creator>M Squared</dc:creator>
				<category><![CDATA[New To Market - Just Listed!]]></category>

