Penn Quarter, Washington DC Neighborhood Guide
Real Estate Market Stats
Zillow Home Value Index: $Array
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $438,400 | $158,300 |
| Median Condo Value | $438,400 | $156,300 |
| Median 2-Bedroom Home Value | $620,400 | $118,100 |
| Percent Homes Decreasing | 6.4% | 26% |
| Percent Listing Price Reduction | 7.1% | 27% |
| Median List Price Per Sq Ft | $565 | $99 |
| Median List Price | $589,900 | $195,000 |
| Median Sale Price | $480,200 | $202,100 |
| Homes For Sale | 0 | 0 |
| Homes Recently Sold | 13 | 332,415 |
| Property Tax | $2,651 | $2,086 |
| Turnover (Sold Within Last Yr.) | 4.8% | 3.5% |
| Median Value Per Sq Ft | $537 | $111 |
| 1-Yr. Change | 6.7% | 5.2% |
| Homes For Sale By Owner | 0 | 0 |
| New Construction | 0 | 0 |
| Foreclosures | 0 | 0 |
See Penn Quarter, Washington home values at Zillow.com
Check out Washington D.C. mortgage rates on Zillow
Check out Washington D.C. mortgage rates on Zillow



